| Date | Share | Code | CMP | Tur Over | Value | Buy Value | Value |
| 15.08.2024 | SUZLON | INE040H01021 | 76.78 | 184.04 | 23632361 | NO | |
| OLAELEC | INE0LXG01040 | 110.64 | 125.63 | 11690836 | 10 | 1106.4 | |
| RVNL | INE415G01027 | 554.1 | 106.17 | 1900242 | NO | ||
| TATASTEEL | INE081A01020 | 146.2 | 101.21 | 6971802 | 10 | 1462 | |
| INFY | INFY | 1822.65 | 91.47 | 506152 | 1 | 1822.65 | |
| 4391.05 |