Indian Stock Portfolio

 

Date Share Code Buy CMP Tur Over Buy Value Inv.Value Date Sell CMP Diff Profit Rtn On Invest.
30.08.2024 SUZLON INE040H01021 79.93 184.04 10 799.3   10 75.84 -4.09 -40.9  
  OLAELEC INE0LXG01040 110.64 125.63 10 1106.4   10 117 6.36 63.6  
  RVNL INE415G01027 570.65 106.17 10 5706.5   10 607 36.35 363.5  
  INFY INFY 1822.65 91.47 1 1822.65   1 1943 120.35 120.35  
  ONGC INE213A01029 330 165 10 3300   10 330.75 0.75 7.5  
  ZOMATO INE646L01027 263 155 5 1315   5 250.55 -12.45 -62.25  
  BPCL INE029A01011 343 611 5 1715   5 357 14 70  
  ITC INE154A01025 498 131 5 2490   5 501 3 15  
  ITC INE154A01025 502 131 10 5020   10 501 -1 -10  
  PNBHOUSING INE572E01012 878 1160 10 8780   10 977 99 990  
  ANGELONE INE732I01013 2716 1757 5 13580   5 2586 -130 -650  
  KALYANKJIL INE303R01014 597 378 5 2985   5 615 18 90  
  RPOWER INE614G01033 36.3 170 50 1815   50 30.56 -5.74 -287  
  MUTHOOTFIN INE414G01012 1985 158 1 1985   1 1965 -20 -20  
  Titan Company Limited INE280A01028 3560 419 1 3560   1 3567 7 7  
  Goldiam INE025B01025 325 128 10 3250   10 321 -4 -40  
          51 59229.85       127.53 616.8 1.041366811

Robot Trading In FX Market

1)MT45378936 password: Drp12345 Server-EGlobalTrade-Cent6, 2) MT4 ID 3236020 , Server EGlobalTrade-Cent2, Investor Password- Drp@12345 3)MT4 ID 3334506 Server-EGlobalTrade-Cent4 Investor Password- Drp12345 4)MT4 ID 30098701 Server -EGlobalTrade-Cent5- Investor Password-vjFxReXg Check This A/c Performance Forex Account Management Service Available. This system is very Secured Trading System, Robot Run Any Currency for Forex Market. Below Joint Link https://account2.forex4you.com/en/user-registration/?raffid=rf:9lEBm7X

Post a Comment

Please Select Embedded Mode To Show The Comment System.*

Previous Post Next Post

Contact Form