|
Exness
Technologies Ltd
|
||||||||||
| Account: 87121430 | Name: Golden Account | Currency: USC | Leverage: | |||||||
| Closed Transactions: | ||||||||||
| Ticket | Open Time | Type | Size | Item | Price | T / P | Close Time | Price | Profit | |
| 243253573 | 2024.03.18 16:59:56 | balance | Archived orders | 8 368.65 | ||||||
| 279759499 | 2024.04.30 22:00:02 | buy | 0.10 | eurusdc | 1.06695 | 1.06745 | 2024.05.01 12:02:11 | 1.06745 | 5.00 | |
| 279788602 | 2024.05.01 01:00:03 | sell | 0.10 | eurusdc | 1.06612 | 1.06562 | 2024.05.01 04:10:35 | 1.06562 | 5.00 | |
| 279837466 | 2024.05.01 05:00:00 | sell | 0.10 | eurusdc | 1.06555 | 1.06505 | 2024.05.01 06:54:06 | 1.06505 | 5.00 | |
| 279867296 | 2024.05.01 07:00:00 | sell | 0.10 | eurusdc | 1.06513 | 1.06890 | 2024.05.01 20:03:32 | 1.06890 | -37.70 | |
| 279883739 | 2024.05.01 08:00:00 | sell | 0.10 | eurusdc | 1.06608 | 1.06940 | 2024.05.01 19:53:14 | 1.06940 | -33.20 | |
| 279947417 | 2024.05.01 12:00:04 | sell | 0.14 | eurusdc | 1.06713 | 1.06890 | 2024.05.01 20:03:32 | 1.06890 | -24.78 | |
| 279972745 | 2024.05.01 13:00:00 | sell | 0.14 | eurusdc | 1.06835 | 1.06940 | 2024.05.01 19:53:14 | 1.06940 | -14.70 | |
| 279973539 | 2024.05.01 13:00:01 | buy | 0.10 | eurusdc | 1.06843 | 1.06893 | 2024.05.01 14:00:05 | 1.06893 | 5.00 | |
| 280031113 | 2024.05.01 15:00:00 | buy | 0.10 | eurusdc | 1.06836 | 1.06886 | 2024.05.01 18:00:42 | 1.06886 | 5.00 | |
| 280154936 | 2024.05.01 19:00:00 | sell | 0.21 | eurusdc | 1.07275 | 1.06940 | 2024.05.01 19:53:14 | 1.06940 | 70.35 | |
| 280157188 | 2024.05.01 19:00:02 | sell | 0.21 | eurusdc | 1.07294 | 1.06890 | 2024.05.01 20:03:32 | 1.06890 | 84.84 | |
| 280199220 | 2024.05.01 20:00:00 | sell | 0.10 | eurusdc | 1.06887 | 1.06974 | 2024.05.02 09:30:23 | 1.06974 | -8.70 | |
| 280200248 | 2024.05.01 20:00:01 | sell | 0.10 | eurusdc | 1.06885 | 1.06973 | 2024.05.02 09:30:23 | 1.06973 | -8.80 | |
| 280239640 | 2024.05.01 21:00:29 | sell | 0.14 | eurusdc | 1.07121 | 1.06974 | 2024.05.02 09:30:23 | 1.06974 | 20.58 | |
| 280240320 | 2024.05.01 21:00:30 | buy | 0.10 | eurusdc | 1.07154 | 1.07204 | 2024.05.01 22:03:18 | 1.07204 | 5.00 | |
| 280240705 | 2024.05.01 21:00:31 | sell | 0.14 | eurusdc | 1.07121 | 1.06973 | 2024.05.02 09:30:23 | 1.06973 | 20.72 | |
| 280255472 | 2024.05.01 23:00:00 | buy | 0.10 | eurusdc | 1.07169 | 1.07219 | 2024.05.02 06:14:17 | 1.07219 | 5.00 | |
| 280399193 | 2024.05.02 07:00:00 | buy | 0.10 | eurusdc | 1.07179 | 1.07229 | 2024.05.02 07:23:48 | 1.07229 | 5.00 | |
| 280428612 | 2024.05.02 08:00:00 | sell | 0.10 | eurusdc | 1.07152 | 1.07102 | 2024.05.02 08:19:19 | 1.07102 | 5.00 | |
| 280462225 | 2024.05.02 09:00:01 | sell | 0.10 | eurusdc | 1.07038 | 1.06988 | 2024.05.02 09:28:35 | 1.06988 | 5.00 | |
| 280487347 | 2024.05.02 10:00:00 | sell | 0.10 | eurusdc | 1.07028 | 1.06978 | 2024.05.02 10:15:00 | 1.06978 | 5.00 | |
| 280488365 | 2024.05.02 10:00:02 | sell | 0.10 | eurusdc | 1.07029 | 1.06979 | 2024.05.02 10:15:00 | 1.06979 | 5.00 | |
| 280488525 | 2024.05.02 10:00:02 | sell | 0.10 | eurusdc | 1.07030 | 1.06980 | 2024.05.02 10:15:00 | 1.06980 | 5.00 | |
| 280509844 | 2024.05.02 11:00:00 | sell | 0.10 | eurusdc | 1.07039 | 1.06989 | 2024.05.02 11:21:20 | 1.06989 | 5.00 | |
| 280511137 | 2024.05.02 11:00:02 | buy | 0.10 | eurusdc | 1.07050 | 1.07100 | 2024.05.02 12:40:38 | 1.07100 | 5.00 | |
| 280511321 | 2024.05.02 11:00:02 | buy | 0.10 | eurusdc | 1.07047 | 1.07097 | 2024.05.02 12:40:35 | 1.07097 | 5.00 | |
| 280529584 | 2024.05.02 12:00:00 | sell | 0.10 | eurusdc | 1.07020 | 1.06970 | 2024.05.02 12:06:42 | 1.06970 | 5.00 | |
| 280567879 | 2024.05.02 13:00:00 | sell | 0.10 | eurusdc | 1.07009 | 1.06959 | 2024.05.02 13:05:59 | 1.06959 | 5.00 | |
| 280569286 | 2024.05.02 13:00:02 | sell | 0.10 | eurusdc | 1.06995 | 1.06945 | 2024.05.02 13:08:31 | 1.06945 | 5.00 | |
| 280569698 | 2024.05.02 13:00:03 | sell | 0.10 | eurusdc | 1.06994 | 1.06944 | 2024.05.02 13:08:31 | 1.06944 | 5.00 | |
| 280614607 | 2024.05.02 14:00:01 | sell | 0.10 | eurusdc | 1.06854 | 1.06804 | 2024.05.02 14:02:38 | 1.06804 | 5.00 | |
| 280615884 | 2024.05.02 14:00:04 | sell | 0.10 | eurusdc | 1.06835 | 1.06785 | 2024.05.02 14:02:51 | 1.06785 | 5.00 | |
| 280616045 | 2024.05.02 14:00:06 | sell | 0.10 | eurusdc | 1.06832 | 1.06782 | 2024.05.02 14:02:52 | 1.06782 | 5.00 | |
| 280655657 | 2024.05.02 15:00:00 | sell | 0.10 | eurusdc | 1.06877 | 1.07415 | 2024.05.08 01:59:51 | 1.07415 | -53.80 | |
| 280657219 | 2024.05.02 15:00:02 | buy | 0.10 | eurusdc | 1.06887 | 1.06937 | 2024.05.02 15:11:32 | 1.06937 | 5.00 | |
| 280657770 | 2024.05.02 15:00:03 | buy | 0.10 | eurusdc | 1.06887 | 1.06937 | 2024.05.02 15:11:32 | 1.06937 | 5.00 | |
| 280689676 | 2024.05.02 16:00:00 | buy | 0.10 | eurusdc | 1.07058 | 1.07108 | 2024.05.02 16:35:10 | 1.07108 | 5.00 | |
| 280691461 | 2024.05.02 16:00:02 | buy | 0.10 | eurusdc | 1.07061 | 1.07111 | 2024.05.02 16:35:11 | 1.07111 | 5.00 | |
| 280715343 | 2024.05.02 17:00:01 | sell | 0.14 | eurusdc | 1.07162 | 1.07415 | 2024.05.08 01:59:51 | 1.07415 | -35.42 | |
| 280716721 | 2024.05.02 17:00:03 | buy | 0.10 | eurusdc | 1.07170 | 1.07220 | 2024.05.02 17:47:48 | 1.07220 | 5.00 | |
| 280716833 | 2024.05.02 17:00:04 | buy | 0.10 | eurusdc | 1.07169 | 1.07219 | 2024.05.02 17:47:45 | 1.07219 | 5.00 | |
| 280734617 | 2024.05.02 18:00:00 | buy | 0.10 | eurusdc | 1.07199 | 1.07249 | 2024.05.02 18:39:21 | 1.07249 | 5.00 | |
| 280735416 | 2024.05.02 18:00:02 | buy | 0.10 | eurusdc | 1.07201 | 1.07251 | 2024.05.02 18:39:22 | 1.07251 | 5.00 | |
| 280753778 | 2024.05.02 19:00:02 | buy | 0.10 | eurusdc | 1.07303 | 1.07353 | 2024.05.03 01:32:05 | 1.07353 | 5.00 | |
| 280754365 | 2024.05.02 19:00:03 | buy | 0.10 | eurusdc | 1.07303 | 1.07353 | 2024.05.03 01:32:05 | 1.07353 | 5.00 | |
| 280822308 | 2024.05.03 02:00:00 | sell | 0.25 | eurusdc | 1.07370 | 1.07415 | 2024.05.08 01:59:51 | 1.07415 | -11.25 | |
| 280824165 | 2024.05.03 02:00:02 | buy | 0.11 | eurusdc | 1.07377 | 1.07427 | 2024.05.03 08:08:22 | 1.07427 | 5.50 | |
| 280824375 | 2024.05.03 02:00:03 | buy | 0.11 | eurusdc | 1.07376 | 1.07426 | 2024.05.03 08:08:22 | 1.07426 | 5.50 | |
| 280928520 | 2024.05.03 09:00:01 | buy | 0.11 | eurusdc | 1.07433 | 1.07483 | 2024.05.03 11:25:51 | 1.07483 | 5.50 | |
| 280929348 | 2024.05.03 09:00:04 | buy | 0.11 | eurusdc | 1.07435 | 1.07485 | 2024.05.03 11:25:59 | 1.07485 | 5.50 | |
| 280967980 | 2024.05.03 12:00:01 | buy | 0.11 | eurusdc | 1.07460 | 1.07510 | 2024.05.03 12:20:24 | 1.07510 | 5.50 | |
| 280968473 | 2024.05.03 12:00:02 | buy | 0.11 | eurusdc | 1.07470 | 1.07520 | 2024.05.03 12:20:29 | 1.07520 | 5.50 | |
| 281033590 | 2024.05.03 13:00:03 | sell | 0.37 | eurusdc | 1.07931 | 1.07470 | 2024.05.07 13:13:42 | 1.07763 | 62.16 | |
| 281034542 | 2024.05.03 13:00:05 | buy | 0.11 | eurusdc | 1.07936 | 1.07821 | 2024.05.06 12:25:19 | 1.07821 | -12.65 | |
| 281080836 | 2024.05.03 14:00:00 | sell | 0.11 | eurusdc | 1.07971 | 1.07921 | 2024.05.03 14:00:09 | 1.07921 | 5.50 | |
| 281131448 | 2024.05.03 15:00:02 | buy | 0.17 | eurusdc | 1.07664 | 1.07821 | 2024.05.06 12:25:19 | 1.07821 | 26.69 | |
| 281131847 | 2024.05.03 15:00:04 | sell | 0.11 | eurusdc | 1.07657 | 1.07607 | 2024.05.03 17:20:14 | 1.07607 | 5.50 | |
| 281180670 | 2024.05.03 18:00:01 | buy | 0.11 | eurusdc | 1.07656 | 1.07706 | 2024.05.06 02:00:16 | 1.07706 | 5.50 | |
| 281284228 | 2024.05.06 03:00:05 | sell | 0.11 | eurusdc | 1.07650 | 1.07600 | 2024.05.06 06:31:12 | 1.07600 | 5.50 | |
| 281340094 | 2024.05.06 07:00:02 | buy | 0.11 | eurusdc | 1.07629 | 1.07679 | 2024.05.06 07:20:58 | 1.07679 | 5.50 | |
| 281367796 | 2024.05.06 08:00:01 | sell | 0.11 | eurusdc | 1.07614 | 1.07716 | 2024.05.06 19:13:46 | 1.07716 | -11.22 | |
| 281392974 | 2024.05.06 09:12:41 | sell | 0.10 | gbpusdc | 1.25812 | 1.25762 | 2024.05.06 10:34:29 | 1.25762 | 5.00 | |
| 281392976 | 2024.05.06 09:12:42 | buy | 0.10 | gbpusdc | 1.25825 | 1.25875 | 2024.05.06 12:32:41 | 1.25875 | 5.00 | |
| 281392977 | 2024.05.06 09:12:44 | buy | 0.10 | gbpusdc | 1.25825 | 1.25875 | 2024.05.06 12:32:41 | 1.25875 | 5.00 | |
| 281417432 | 2024.05.06 11:00:01 | sell | 0.10 | gbpusdc | 1.25755 | 1.25705 | 2024.05.06 15:21:47 | 1.25705 | 5.00 | |
| 281465630 | 2024.05.06 13:00:02 | buy | 0.10 | gbpusdc | 1.25918 | 1.25730 | 2024.05.07 14:58:33 | 1.25498 | -42.00 | |
| 281465743 | 2024.05.06 13:00:02 | buy | 0.11 | eurusdc | 1.07879 | 1.07810 | 2024.05.07 13:32:10 | 1.07810 | -7.59 | |
| 281466085 | 2024.05.06 13:00:04 | buy | 0.10 | gbpusdc | 1.25911 | 1.25643 | 2024.05.07 13:44:26 | 1.25643 | -26.80 | |
| 281466086 | 2024.05.06 13:00:04 | sell | 0.17 | eurusdc | 1.07864 | 1.07716 | 2024.05.06 19:13:46 | 1.07716 | 25.16 | |
| 281549957 | 2024.05.06 16:00:02 | sell | 0.10 | gbpusdc | 1.25725 | 1.25675 | 2024.05.06 16:16:16 | 1.25675 | 5.00 | |
| 281571068 | 2024.05.06 17:00:02 | sell | 0.10 | gbpusdc | 1.25633 | 1.25583 | 2024.05.06 23:10:50 | 1.25583 | 5.00 | |
| 281571417 | 2024.05.06 17:00:03 | buy | 0.14 | gbpusdc | 1.25642 | 1.25647 | 2024.05.07 14:58:16 | 1.25498 | -20.16 | |
| 281571513 | 2024.05.06 17:00:04 | buy | 0.14 | gbpusdc | 1.25642 | 1.25643 | 2024.05.07 13:44:26 | 1.25643 | 0.14 | |
| 281595572 | 2024.05.06 20:00:00 | buy | 0.17 | eurusdc | 1.07683 | 1.07810 | 2024.05.07 13:32:10 | 1.07810 | 21.59 | |
| 281595954 | 2024.05.06 20:00:02 | sell | 0.11 | eurusdc | 1.07675 | 1.07625 | 2024.05.07 02:21:58 | 1.07625 | 5.50 | |
| 281613841 | 2024.05.07 00:00:02 | sell | 0.10 | gbpusdc | 1.25599 | 1.25549 | 2024.05.07 02:19:16 | 1.25549 | 5.00 | |
| 281673937 | 2024.05.07 03:00:01 | sell | 0.10 | gbpusdc | 1.25537 | 1.25487 | 2024.05.07 05:46:33 | 1.25487 | 5.00 | |
| 281674266 | 2024.05.07 03:00:02 | sell | 0.11 | eurusdc | 1.07631 | 1.07581 | 2024.05.07 05:58:59 | 1.07581 | 5.50 | |
| 281722035 | 2024.05.07 06:00:00 | sell | 0.10 | gbpusdc | 1.25396 | 1.25346 | 2024.05.07 08:05:00 | 1.25346 | 5.00 | |
| 281722700 | 2024.05.07 06:00:01 | sell | 0.11 | eurusdc | 1.07579 | 1.07664 | 2024.05.07 17:05:18 | 1.07664 | -9.35 | |
| 281723126 | 2024.05.07 06:00:02 | buy | 0.21 | gbpusdc | 1.25414 | 1.25647 | 2024.05.07 13:13:54 | 1.25537 | 25.83 | |
| 281723405 | 2024.05.07 06:00:03 | buy | 0.21 | gbpusdc | 1.25409 | 1.25643 | 2024.05.07 13:14:00 | 1.25536 | 26.67 | |
| 281795691 | 2024.05.07 09:00:01 | sell | 0.10 | gbpusdc | 1.25388 | 1.25338 | 2024.05.07 10:01:02 | 1.25338 | 5.00 | |
| 281826437 | 2024.05.07 11:00:00 | sell | 0.10 | gbpusdc | 1.25425 | 1.25375 | 2024.05.07 15:41:44 | 1.25375 | 5.00 | |
| 281909109 | 2024.05.07 14:00:00 | buy | 0.10 | gbpusdc | 1.25589 | 1.25639 | 2024.05.07 15:03:23 | 1.25495 | -9.40 | |
| 281909809 | 2024.05.07 14:00:01 | sell | 0.37 | eurusdc | 1.07802 | 1.07415 | 2024.05.08 01:59:51 | 1.07415 | 143.19 | |
| 281910297 | 2024.05.07 14:00:03 | buy | 0.11 | eurusdc | 1.07811 | 1.07861 | 2024.05.07 14:58:04 | 1.07757 | -5.94 | |
| 281910399 | 2024.05.07 14:00:03 | sell | 0.17 | eurusdc | 1.07801 | 1.07664 | 2024.05.07 17:05:18 | 1.07664 | 23.29 | |
| 281937704 | 2024.05.07 14:58:18 | buy | 0.14 | gbpusdc | 1.25510 | 1.25029 | 2024.05.09 12:33:49 | 1.25029 | -67.34 | |
| 281940344 | 2024.05.07 15:00:06 | sell | 0.11 | eurusdc | 1.07774 | 1.07724 | 2024.05.07 15:40:46 | 1.07724 | 5.50 | |
| 281968593 | 2024.05.07 16:00:00 | sell | 0.11 | eurusdc | 1.07658 | 1.07608 | 2024.05.07 17:16:03 | 1.07608 | 5.50 | |
| 281968874 | 2024.05.07 16:00:00 | sell | 0.10 | gbpusdc | 1.25321 | 1.25271 | 2024.05.07 16:49:12 | 1.25271 | 5.00 | |
| 281970583 | 2024.05.07 16:00:04 | buy | 0.14 | gbpusdc | 1.25323 | 1.25029 | 2024.05.09 12:33:49 | 1.25029 | -41.16 | |
| 281970726 | 2024.05.07 16:00:06 | sell | 0.10 | gbpusdc | 1.25310 | 1.25260 | 2024.05.07 17:02:27 | 1.25260 | 5.00 | |
| 281986600 | 2024.05.07 17:00:00 | sell | 0.10 | gbpusdc | 1.25266 | 1.25216 | 2024.05.07 17:06:13 | 1.25216 | 5.00 | |
| 282009926 | 2024.05.07 18:00:00 | sell | 0.11 | eurusdc | 1.07560 | 1.07510 | 2024.05.07 18:18:44 | 1.07510 | 5.50 | |
| 282010427 | 2024.05.07 18:00:01 | sell | 0.10 | gbpusdc | 1.25097 | 1.25047 | 2024.05.07 18:18:42 | 1.25047 | 5.00 | |
| 282011421 | 2024.05.07 18:00:02 | sell | 0.11 | eurusdc | 1.07559 | 1.07509 | 2024.05.07 18:18:44 | 1.07509 | 5.50 | |
| 282011478 | 2024.05.07 18:00:02 | buy | 0.21 | gbpusdc | 1.25105 | 1.25029 | 2024.05.09 12:33:49 | 1.25029 | -15.96 | |
| 282011915 | 2024.05.07 18:00:04 | sell | 0.10 | gbpusdc | 1.25087 | 1.25037 | 2024.05.07 18:26:33 | 1.25037 | 5.00 | |
| 282025992 | 2024.05.07 19:00:01 | sell | 0.11 | eurusdc | 1.07508 | 1.07458 | 2024.05.08 01:21:20 | 1.07458 | 5.50 | |
| 282026462 | 2024.05.07 19:00:02 | sell | 0.11 | eurusdc | 1.07508 | 1.07458 | 2024.05.08 01:21:20 | 1.07458 | 5.50 | |
| 282036557 | 2024.05.07 20:00:01 | sell | 0.10 | gbpusdc | 1.25086 | 1.25036 | 2024.05.07 22:44:37 | 1.25036 | 5.00 | |
| 282036844 | 2024.05.07 20:00:02 | buy | 0.10 | gbpusdc | 1.25095 | 1.25025 | 2024.05.08 15:48:10 | 1.25025 | -7.00 | |
| 282100608 | 2024.05.08 02:00:00 | sell | 0.11 | eurusdc | 1.07397 | 1.07347 | 2024.05.09 07:40:59 | 1.07347 | 5.50 | |
| 282102011 | 2024.05.08 02:00:01 | buy | 0.30 | gbpusdc | 1.24889 | 1.25029 | 2024.05.09 12:33:49 | 1.25029 | 42.00 | |
| 282102658 | 2024.05.08 02:00:02 | sell | 0.11 | eurusdc | 1.07397 | 1.07347 | 2024.05.09 07:40:59 | 1.07347 | 5.50 | |
| 282103470 | 2024.05.08 02:00:03 | sell | 0.11 | eurusdc | 1.07391 | 1.07341 | 2024.05.09 07:41:56 | 1.07341 | 5.50 | |
| 282103695 | 2024.05.08 02:00:05 | buy | 0.14 | gbpusdc | 1.24890 | 1.25025 | 2024.05.08 15:48:10 | 1.25025 | 18.90 | |
| 282281612 | 2024.05.08 10:00:01 | sell | 0.10 | gbpusdc | 1.24919 | 1.24869 | 2024.05.08 11:56:03 | 1.24869 | 5.00 | |
| 282324855 | 2024.05.08 12:00:00 | sell | 0.10 | gbpusdc | 1.24839 | 1.24789 | 2024.05.08 12:11:50 | 1.24789 | 5.00 | |
| 282352773 | 2024.05.08 13:00:00 | sell | 0.10 | gbpusdc | 1.24793 | 1.24743 | 2024.05.08 13:19:11 | 1.24743 | 5.00 | |
| 282391228 | 2024.05.08 14:00:00 | sell | 0.10 | gbpusdc | 1.24770 | 1.24863 | 2024.05.09 06:13:03 | 1.24863 | -9.30 | |
| 282445059 | 2024.05.08 16:00:01 | sell | 0.14 | gbpusdc | 1.25015 | 1.24863 | 2024.05.09 06:13:03 | 1.24863 | 21.28 | |
| 282445658 | 2024.05.08 16:00:02 | buy | 0.10 | gbpusdc | 1.25027 | 1.24947 | 2024.05.09 10:10:23 | 1.24947 | -8.00 | |
| 282607526 | 2024.05.09 07:00:00 | sell | 0.10 | gbpusdc | 1.24795 | 1.24745 | 2024.05.09 07:42:06 | 1.24745 | 5.00 | |
| 282608100 | 2024.05.09 07:00:01 | buy | 0.14 | gbpusdc | 1.24804 | 1.24947 | 2024.05.09 10:10:23 | 1.24947 | 20.02 | |
| 282637156 | 2024.05.09 08:00:00 | sell | 0.11 | eurusdc | 1.07342 | 1.07292 | 2024.05.09 08:29:29 | 1.07292 | 5.50 | |
| 282637856 | 2024.05.09 08:00:02 | sell | 0.10 | gbpusdc | 1.24768 | 1.24718 | 2024.05.09 08:29:23 | 1.24718 | 5.00 | |
| 282638064 | 2024.05.09 08:00:02 | sell | 0.11 | eurusdc | 1.07346 | 1.07296 | 2024.05.09 08:29:21 | 1.07296 | 5.50 | |
| 282638287 | 2024.05.09 08:00:04 | sell | 0.11 | eurusdc | 1.07340 | 1.07290 | 2024.05.09 08:30:01 | 1.07290 | 5.50 | |
| 282660620 | 2024.05.09 09:00:01 | sell | 0.10 | gbpusdc | 1.24729 | 1.24679 | 2024.05.09 11:00:25 | 1.24679 | 5.00 | |
| 282680389 | 2024.05.09 10:00:01 | sell | 0.11 | eurusdc | 1.07302 | 1.07252 | 2024.05.09 11:45:39 | 1.07252 | 5.50 | |
| 282680754 | 2024.05.09 10:00:02 | buy | 0.11 | eurusdc | 1.07309 | 1.07359 | 2024.05.09 10:09:38 | 1.07359 | 5.50 | |
| 282698178 | 2024.05.09 11:00:00 | sell | 0.10 | gbpusdc | 1.24838 | 1.24788 | 2024.05.09 11:00:23 | 1.24788 | 5.00 | |
| 282698413 | 2024.05.09 11:00:01 | buy | 0.11 | eurusdc | 1.07350 | 1.07400 | 2024.05.09 12:30:01 | 1.07400 | 5.50 | |
| 282729344 | 2024.05.09 12:00:01 | buy | 0.43 | gbpusdc | 1.24694 | 1.25029 | 2024.05.09 12:33:49 | 1.25029 | 144.05 | |
| 282785756 | 2024.05.09 13:00:03 | buy | 0.10 | gbpusdc | 1.25015 | 1.25065 | 2024.05.09 14:24:57 | 1.25065 | 5.00 | |
| 282786064 | 2024.05.09 13:00:05 | buy | 0.11 | eurusdc | 1.07586 | 1.07636 | 2024.05.09 13:47:46 | 1.07636 | 5.50 | |
| 282832227 | 2024.05.09 14:00:02 | buy | 0.11 | eurusdc | 1.07641 | 1.07691 | 2024.05.09 14:03:45 | 1.07691 | 5.50 | |
| 282881168 | 2024.05.09 15:00:00 | buy | 0.10 | gbpusdc | 1.25127 | 1.25177 | 2024.05.09 15:07:32 | 1.25177 | 5.00 | |
| 282882538 | 2024.05.09 15:00:03 | buy | 0.11 | eurusdc | 1.07769 | 1.07819 | 2024.05.09 18:58:00 | 1.07819 | 5.50 | |
| 282978711 | 2024.05.09 22:58:16 | sell | 0.10 | gbpjpyc | 194.553 | 194.503 | 2024.05.09 23:35:47 | 194.503 | 3.22 | |
| 282978713 | 2024.05.09 22:58:17 | sell | 0.10 | gbpjpyc | 194.553 | 194.503 | 2024.05.09 23:35:47 | 194.503 | 3.22 | |
| 282978714 | 2024.05.09 22:58:18 | sell | 0.10 | gbpjpyc | 194.552 | 194.502 | 2024.05.09 23:35:47 | 194.502 | 3.22 | |
| 282988365 | 2024.05.10 00:00:01 | buy | 0.10 | gbpjpyc | 194.648 | 194.698 | 2024.05.10 00:07:43 | 194.698 | 3.22 | |
| 282988483 | 2024.05.10 00:00:02 | buy | 0.10 | gbpjpyc | 194.652 | 194.702 | 2024.05.10 00:07:43 | 194.702 | 3.21 | |
| 283001128 | 2024.05.10 01:00:01 | buy | 0.10 | gbpjpyc | 194.748 | 194.798 | 2024.05.10 01:35:34 | 194.798 | 3.22 | |
| 283001723 | 2024.05.10 01:00:02 | buy | 0.10 | gbpjpyc | 194.753 | 194.803 | 2024.05.10 01:38:24 | 194.803 | 3.22 | |
| 763.27 | ||||||||||
| Closed P/L: | ||||||||||
| Open Trades: | ||||||||||
| Ticket | Open Time | Type | Size | Item | Price | T / P | Price | Profit | ||
| 282659750 | 2024.05.09 09:00:00 | sell | 0.11 | eurusdc | 1.07279 | 1.07553 | 1.07753 | -52.14 | ||
| 282729813 | 2024.05.09 12:00:02 | sell | 0.11 | eurusdc | 1.07265 | 1.07574 | 1.07753 | -53.68 | ||
| 282783851 | 2024.05.09 13:00:00 | sell | 0.17 | eurusdc | 1.07587 | 1.07574 | 1.07753 | -28.22 | ||
| 282785826 | 2024.05.09 13:00:04 | sell | 0.17 | eurusdc | 1.07576 | 1.07553 | 1.07753 | -30.09 | ||
| 282881981 | 2024.05.09 15:00:01 | sell | 0.25 | eurusdc | 1.07763 | 1.07553 | 1.07753 | 2.50 | ||
| 282944663 | 2024.05.09 19:00:00 | sell | 0.25 | eurusdc | 1.07808 | 1.07574 | 1.07753 | 13.75 | ||
| 282945795 | 2024.05.09 19:00:03 | buy | 0.11 | eurusdc | 1.07817 | 1.07867 | 1.07743 | -8.14 | ||
| 282728210 | 2024.05.09 12:00:00 | sell | 0.10 | gbpusdc | 1.24694 | 1.24995 | 1.25160 | -46.60 | ||
| 282730154 | 2024.05.09 12:00:05 | sell | 0.10 | gbpusdc | 1.24694 | 1.24990 | 1.25160 | -46.60 | ||
| 282783558 | 2024.05.09 13:00:00 | sell | 0.14 | gbpusdc | 1.25019 | 1.24995 | 1.25160 | -19.74 | ||
| 282785985 | 2024.05.09 13:00:05 | sell | 0.14 | gbpusdc | 1.25005 | 1.24990 | 1.25160 | -21.70 | ||
| 282908873 | 2024.05.09 16:00:00 | sell | 0.10 | gbpusdc | 1.25031 | 1.25096 | 1.25160 | -12.90 | ||
| 282944958 | 2024.05.09 19:00:01 | sell | 0.21 | gbpusdc | 1.25230 | 1.24995 | 1.25160 | 14.70 | ||
| 282945834 | 2024.05.09 19:00:03 | sell | 0.14 | gbpusdc | 1.25228 | 1.25096 | 1.25160 | 9.52 | ||
| 282945948 | 2024.05.09 19:00:05 | sell | 0.21 | gbpusdc | 1.25228 | 1.24990 | 1.25160 | 14.28 | ||
| 282988130 | 2024.05.10 00:00:00 | sell | 0.10 | gbpjpyc | 194.617 | 194.713 | 194.849 | -14.90 | ||
| 283030507 | 2024.05.10 02:00:00 | sell | 0.14 | gbpjpyc | 194.868 | 194.713 | 194.849 | 1.71 | ||
| 283031219 | 2024.05.10 02:00:02 | buy | 0.10 | gbpjpyc | 194.898 | 194.948 | 194.824 | -4.75 | ||
| 283031336 | 2024.05.10 02:00:03 | buy | 0.10 | gbpjpyc | 194.898 | 194.948 | 194.824 | -4.75 | ||
| -287.75 | ||||||||||
| Working Orders: | ||||||||||
| Ticket | Open Time | Type | Size | Item | Price | T / P | Market Price | |||
| No transactions | ||||||||||
| Summary: | ||||||||||
| Deposit/Withdrawal: | 8 368.65 | Credit Facility: | 0.00 | |||||||
| Closed Trade P/L: | 763.27 | Floating P/L: | -287.75 | Margin: | ||||||
| Balance: | 9 131.92 | Equity: | 8 844.17 | Free Margin: | ||||||
